Pos. | Driver | Race #1 | Bonus* | #2 | Bonus | #3 | Bonus | #4 | Bonus | #5 | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Santayana | 20 | 20 | 20 | 2 | 22 | 25 | 2 | 111 | |||
2 | Scott Huck | 25 | 2 | 25 | 2 | 25 | 25 | 2 | 106 | |||
3 | Bruce Feller | 22 | 18 | 18 | 22 | 80 | ||||||
4 | Alex Casey | 0 | 22 | 22 | 20 | 64 | ||||||
5 | Michelle Hows | 0 | 16 | 20 | 18 | 54 | ||||||
6 | Wendie Martin | 16 | 12 | 16 | 44 | |||||||
7 | Claude Laviano | 18 | 18 | 36 | ||||||||
8 | Scott Welch | 0 | 16 | 16 | ||||||||
9 | Jeff Drilling | 0 | 14 | 14 |
*Bonus for the fastest lap of the evening